Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Huawei
Model Number : S2000pro
Certification : FCC/CE/ROHS/PSE/MSDS/UN38.3
Place of Origin : China
MOQ : 1unit
Price : USD 860~890/unit
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 200000 pcs Per Mont5
Delivery Time : 20~25days
Packaging Details : Carton with Thick Pearl Cotton
Rated Power : 2000 watt
Battery Capacity : 1920Wh
Output Frequency : 50~60Hz
Size : 355*347*226 mm
Gross Weight : 23.5KG
Charging Time : <1.5hous
Cycle Life : 2000 times
Battery Type : LiFePO4
2000W 1920Wh LiFePO4 Battery Portable Power Station Solar Generator for Outdoor
Description
A portable power station is a device that can provide electrical power for various devices and appliances in situations where grid power is not available. It is essentially a rechargeable battery pack with multiple outlets for powering and charging devices.
Technological Parameters:
Model | S2000 | S2000Pro | ||
110Vac | 220Vac | 110Vac | 220Vac | |
Battery Input | ||||
Battery Input nominal voltage [V] | 48 | |||
Battery Input voltage range[V] | 37~60 | |||
Battery capacity [Wh] | 1440 | 1920 | ||
Nominal charging current [A] | 25A | 25A | ||
Nominal discharging current [A] | 45A | 45A | ||
Max discharging current [A] | 30A | 45A | ||
Life cycles(@25°C,1C discharge) | 2000 | |||
AC Input | ||||
AC charging power [W] | 1200 | 1500 | ||
Nominal voltage[Vac] | 110 | 220 | 110 | 220 |
Voltage range[V] | 90~140 | 180~260 | 90~140 | 180~260 |
Nominal Frequency[Hz] | 60 | 50 | 60 | 50 |
Frequency range[Hz] | 55~65 | 45~55 | 55~65 | 45~55 |
Power Factor (@max. charging power) | >0.99 | |||
DC Input | ||||
Max car charging input power [W] | 120 | |||
Max solar charging input power [W] | 400 | |||
DC input voltage range [V] | 10~53 | |||
Max DC/PV input current [A] | 10 | |||
AC Output | ||||
Nominal AC Power [W] | 2000 | 2000 | ||
Surge power [W] | 5000 | 5000 | ||
Nominal Grid Voltage [Vac] | 110 | 220 | 110 | 220 |
Nominal Grid Frequency [Hz] | 60 | 50 | 60 | 50 |
Max.AC Current [A] | 45 | 22.7 | 45 | 22.7 |
Nominal AC Current [A] | 18 | 9 | 18 | 9 |
THDv at Nominal Power | <1.5% | |||
DC Output | ||||
USB-A (x1) | 12.5w, 5V, 2.5A | |||
QC3.0 (x2) | 28W each, (5V, 9V,12V), 2.4A | |||
USB-TypeC (x2) | 100W each, (5V, 9V, 12V, 20V), 5A, | |||
Car port and DC port totally max output power | 136W | |||
Car port (x1) | 136w, 13.6V, 10A | |||
DC port (x2) | 136w, 13.6V, 10A | |||
Other Features | ||||
LED light | 3W | |||
LCD | 97mm*48mm | |||
wireless charger | 10W | |||
Parallel output | Optional | |||
Efficiency | ||||
Battery to AC Max[%] | 92.0 | 93.0 | 92.0 | 93.0 |
AC to battery Max[%] | 93 | |||
Protection | AC output over current; AC output short circuit; AC charging over current; | |||
AC output over/under voltage; AC output over/under frequency; inverter over temperature; | ||||
AC charging over/under voltage; Battery temperature high/low; Battery over/under voltage; | ||||
General Data | ||||
Dimensions(W*H*D)[mm] | 355*287*226 | 355*347*226 | ||
Weight [Kg] | 17.65 | 22 | ||
Cooling concept | Forced air cooling | |||
Operation temperature range [°C] | 0~45°C(charging),-20~55°C(discharging) | |||
Operation relative humidity [RH(%)] | 0-95, Non condensation | |||
Ingress protection | IP20 | |||
Noise[dB] | <65dB | |||
Communication interface | WiFi |
Product Advantages:
1. REAL fast charge Portable Power Station!
With Maxi-Charge Technology, a bi-directional inverter (AC-to-DC&DC-to-AC is applied on our power station.Through this inverter, charging speed by AC power can be 800W
It only takes less than 1h to be charged from 0 to 80%.
2. Uninterruptible Power Supply for Your Home
Add the portable power station between refrigerator and grid power. Our power staion works as a bridge. Grid power supplies to refrigerator bypass its battery. At the same time, the battery can also be charged from grid power. (Charge circuit will be cut off after battery reaches full capacity.)
3. Switchover time within 10ms
When blackout happens, battery output will be switched on automatically and supply power to refrigerator. The switchover time from grid to battery is in 10ms. This ensures uninterruptible power supply(UPS)to critical devices like refrigerator and desktop computers.
Certifications
Our Portable Power Station has acquired FCC/CE/ROHS/PSE/MSDS/UN38.3 certifications.
![]() |
2000W 1920Wh LiFePO4 Battery Portable Power Station Solar Generator for Outdoor Images |